Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 480 | 18 | 93 | 9 | 182 | 1030 | 29 | 280 | 54 | 1442 |
Jun 2025 | 632 | 26 | 153 | 12 | 728 | 20112 | 379 | 4600 | 796 | 18984 |
May 2025 | 644 | 31 | 160 | 15 | 746 | 17977 | 486 | 4960 | 965 | 19980 |
Apr 2025 | 263 | 34 | 71 | 19 | 565 | 14019 | 592 | 2158 | 1033 | 7912 |
Mar 2025 | 153 | 30 | 44 | 16 | 480 | 11118 | 513 | 1377 | 931 | 4757 |
Feb 2025 | 146 | 26 | 42 | 14 | 389 | 8998 | 398 | 1182 | 747 | 4088 |
Jan 2025 | 75 | 21 | 26 | 10 | 410 | 6966 | 324 | 834 | 657 | 2333 |
Dec 2024 | 103 | 22 | 28 | 11 | 417 | 6397 | 344 | 871 | 690 | 3222 |
Nov 2024 | 91 | 18 | 18 | 10 | 399 | 6235 | 327 | 569 | 559 | 2734 |
Oct 2024 | 111 | 15 | 34 | 8 | 487 | 5147 | 251 | 1077 | 472 | 3448 |
Sep 2024 | 23 | 17 | 13 | 9 | 350 | 4063 | 272 | 413 | 522 | 719 |
Aug 2024 | 97 | 14 | 34 | 8 | 368 | 5324 | 269 | 1080 | 447 | 3030 |
Totals | 107386 | 4184 | 19401 | 7873 | 72649 | |||||
Generated by Webalizer Version 2.23 |