Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 40 | 16 | 12 | 9 | 101 | 678 | 55 | 72 | 100 | 241 |
Nov 2023 | 51 | 22 | 17 | 11 | 503 | 6011 | 339 | 522 | 660 | 1555 |
Oct 2023 | 38 | 16 | 14 | 10 | 507 | 4869 | 312 | 434 | 523 | 1192 |
Sep 2023 | 27 | 17 | 12 | 8 | 309 | 4266 | 250 | 387 | 531 | 833 |
Aug 2023 | 36 | 16 | 12 | 8 | 308 | 4824 | 262 | 391 | 511 | 1124 |
Jul 2023 | 21 | 13 | 8 | 6 | 218 | 3500 | 200 | 274 | 410 | 657 |
Jun 2023 | 31 | 18 | 17 | 10 | 76 | 1119 | 61 | 107 | 113 | 188 |
Totals | 25267 | 1479 | 2187 | 2848 | 5790 | |||||
Generated by Webalizer Version 2.23 |