Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 15 | 8 | 6 | 85 | 1122 | 43 | 59 | 106 | 188 |
Jan 2023 | 60 | 19 | 15 | 8 | 557 | 6844 | 256 | 487 | 609 | 1890 |
Dec 2022 | 55 | 16 | 13 | 7 | 638 | 5609 | 233 | 421 | 507 | 1724 |
Nov 2022 | 60 | 13 | 15 | 7 | 667 | 6350 | 212 | 452 | 411 | 1805 |
Oct 2022 | 51 | 14 | 13 | 7 | 596 | 8372 | 231 | 426 | 463 | 1589 |
Sep 2022 | 59 | 17 | 15 | 8 | 623 | 11164 | 264 | 476 | 539 | 1793 |
Aug 2022 | 30 | 16 | 12 | 6 | 327 | 7186 | 211 | 381 | 523 | 937 |
Jul 2022 | 19 | 10 | 6 | 5 | 297 | 2449 | 163 | 212 | 332 | 611 |
Jun 2022 | 19 | 8 | 5 | 4 | 277 | 1886 | 128 | 176 | 251 | 582 |
May 2022 | 15 | 9 | 4 | 3 | 236 | 1959 | 122 | 147 | 290 | 483 |
Apr 2022 | 21 | 7 | 5 | 3 | 289 | 2337 | 115 | 173 | 217 | 638 |
Mar 2022 | 27 | 14 | 9 | 6 | 239 | 2699 | 163 | 239 | 381 | 708 |
Totals | 57977 | 2141 | 3649 | 4629 | 12948 | |||||
Generated by Webalizer Version 2.23 |